| News | Committee | Gallery | |
|
|
|||
|
We are currently running two teams - U15s
and U18s both made up of enthusiastic young ladies. |
|||
|
Training
is on Tuesday evenings (starting 24th July) between 07.00 pm &
08.30 pm, |
|||
News |
Guardian Angelsrfutouchline.com - September 2007ARCO, a Leicester based workwear company, have sponsored Jimmies Angels’- girls in the Under 15s and Under 18s of Aylestone St James RFC, who travel throughout the Midlands for away fixtures. Club spokeswoman Alison Foster said “Thanks to ARCO we are now able to offer girls from 12 to 18 the chance to play rugby with experienced coaches in a friendly fun environment”. Seven of the Jimmies Angels girls were selected for regional teams last year and everyone is welcome, irrespective of experience, on Tuesday evenings at 7pm or Sunday Mornings at 10am. Alison can be contacted on 0116 2121932 for more information. |
| Date | Home Team | Away Team | KO | Comments | ||
| 09/09/07 | Pitch up and Play | |||||
| 16/09/07 | Lichfield | ASJ | 12.30 | |||
| 23/09/07 | ||||||
| 30/09/07 | ASJ | 1.30 - 5 | County Development | |||
| 07/10/07 | ||||||
| 14/10/07 | ASJ | Comets | 1.30 | |||
| 21/10/07 | ASJ | 1.30 - 5 | County Development / Trials | |||
| 28/10/07 | ||||||
| 04/11/07 | ASJ | 1.30 - 5 | County Training | |||
| 11/11/07 | Melbourne | 10 | 27 | ASJ | 1.00 | See the forum for more details |
| 18/11/07 | ASJ | 1.30 - 5 | County Training | |||
| 25/11/07 | ||||||
| 02/12/07 | Newark | TBC | County Tournament | |||
| 09/12/07 | ASJ | Newbold | 1.30 | |||
| 16/12/07 | ||||||
| 23/12/07 |
Christmas Dinner - No Games |
|||||
| 30/12/07 |
Christmas Break |
|||||
| 06/01/08 | ||||||
| 13/01/08 | Comets | ASJ | 1.30 | |||
| 20/01/08 | Regional Trials | |||||
| 27/01/08 | ||||||
| 03/02/08 | Regional Training | |||||
| 09/02/08 | Regional (Match) Training on Sat. | |||||
| 17/02/08 | ASJ | Melbourne | 1.00 | |||
| 24/02/08 | National Cup Round One | |||||
| 02/03/08 | ASJ | Tamworth | ||||
| 09/03/08 | Regional Training | |||||
| 16/03/08 | Regional (Match) | |||||
| 23/03/08 |
Easter Break |
|||||
| 30/03/08 | National Cup Round Two | |||||
| 06/04/08 | ||||||
| 13/04/08 | National Cup Finals | |||||
| 20/04/08 | ||||||
| 27/04/08 | Regional Training | |||||
| 04/05/08 | ||||||
| 11/05/08 | Regional (Festival) | |||||
| 18/05/08 | ||||||
| 25/05/08 | National Sevens | |||||
| 01/06/08 | ||||||
| Date | Home Team | Away Team | KO | Comments | ||
| 09/09/07 | Pitch up and Play | |||||
| 16/09/07 | ||||||
| 23/09/07 | Newbold | 22 | 15 | ASJ | 1.30 | Tries: Amy (2), Beth |
| 30/09/07 | ASJ | 1.30 - 5 | County Development | |||
| 07/10/07 | ||||||
| 14/10/07 | ASJ | 62 | 12 | Comets | 1.30 | |
| 21/10/07 | ASJ | 1.30 - 5 | County Development / Trials | |||
| 28/10/07 | ||||||
| 04/11/07 | ASJ | 1.30 - 5 | County Training | |||
| 11/11/07 | Melbourne | 32 | 17 | ASJ | 1.00 | See the forum for more details |
| 18/11/07 | ASJ | 1.30 - 5 | County Training | |||
| 25/11/07 | ||||||
| 02/12/07 | Newark | TBC | County Tournament | |||
| 09/12/07 | ASJ | Newbold | 1.30 | |||
| 16/12/07 | ||||||
| 23/12/07 |
Christmas Dinner - No Games |
|||||
| 30/12/07 |
Christmas Break |
|||||
| 06/01/08 | ||||||
| 13/01/08 | Comets | ASJ | 1.30 | |||
| 20/01/08 | Regional Trials | |||||
| 27/01/08 | ASJ | 5 | 20 | Welbeck | ||
| 03/02/08 | Regional Training | |||||
| 09/02/08 | Regional (Match) Training on Sat. | |||||
| 17/02/08 | ASJ | Melbourne | 1.00 | |||
| 24/02/08 | National Cup Round One | |||||
| 02/03/08 | ASJ | Tamworth | ||||
| 09/03/08 | Regional Training | |||||
| 16/03/08 | Regional (Match) | |||||
| 23/03/08 |
Easter Break |
|||||
| 30/03/08 | National Cup Round Two | |||||
| 06/04/08 | ||||||
| 13/04/08 | National Cup Finals | |||||
| 20/04/08 | Regional 10s | |||||
| 27/04/08 | Regional Training | |||||
| 04/05/08 | National 10s | |||||
| 11/05/08 | Regional (Festival) | |||||
| 18/05/08 | ||||||
| 25/05/08 | National Sevens | |||||
| 01/06/08 | ||||||
|
|||||||||||||||||||||||||
|
Website designed & created by
Jimmies Webmaster - ©2002- |
|||||||||||||||||||||||||